Products > Axial FLow Multicrop Thesher
Technical Specification
| DESCRIPTION | MULTICROP THRESHER AXIAL FLOW ENGINE MODEL |
| POWER SOURCE AND HP | TRACTOR 540 RPM, 35 HP AND ABOVE |
| DRUM SIZE | 6 FEET |
| SUITABLE FOR | PADDY, MAIZE, SOYBEAN, WHEAT, SORGHUM, PULSES, CHICK, PEAS, KIDNEY BEANS, OATS, LENTILS, BARLEY ETC. |
| OUTPUT KG/HR. | 1200-1800 KG PER HOUR OF GRAINDS AND 1800-2400 KG PER HOUR OF CROP |
| TYRES & SIZE | 6.00X16 |
| NO OF FLY WHEEL | TWO |
| NO OF FANS | TWO ON MAIN SHAFT AND ONE ON SIDE SHAFT |
| WEIGHT (APPROX.) | 1350 KG |
For Domestic
- +91-946587275, +91-884729914
-
+91-9915592964
+91-8437037043 - marketing@amaragri.com salesamar@amaragri.com
- salesone@amaragri.com
- sales@amaragri.com
For Exports
- +91-9417001460
- exportdivision@amaragri.com
- exports@amaragri.com
