Products
> ROTAVATOR1
Technical Specification
SPECIFICATIONS | SIZE 4 FEET | SIZE 5 FEET | SIZE 6 FEET | SIZE 7 FEET | SIZE 8 FEET | SIZE 9 FEET |
MAIN GEAR | 11X20 OR 11X22 | 11X20 OR 11X22 | 11X20 OR 11X22 | 11X20 OR 11X22 | 11X20 OR 11X22 | 11X20 OR 11X22 |
SIDE GEAR | 20X35X38 OR 21X36X28 | 20X35X38 OR 21X36X28 | 20X35X38 OR 21X36X28 | 20X35X38 OR 21X36X28 | 20X35X38 OR 21X36X28 | 20X35X38 OR 21X36X28 |
NO OF BLADE | 30 (L TYPE) | 36 (L TYPE) | 42 OR 48 (L TYPE) | 48,54 OR 60 (L TYPE) | 54 AND 60 (L TYPE) | 60 (L TYPE) |
SINGLE DISC | NO DISC | NO DISC | NO DISC | SINGLE DISC | SINGLE DISC | SINGLE DISC |
HUB | 9 NO OR 11 NO. | 9 NO OR 11 NO. | 9 NO OR 11 NO. | 9 NO OR 11 NO. | 9 NO OR 11 NO. | 9 NO OR 11 NO. |
BEARING | 30209/6311/6309 | 30209/6311/6309 | 30209/6311/6309 | 30209/6311/6309 | 30209/6311/6309 | 30209/6311/6309 |
SEAL | 65/85/18 OR 80/100/15 | 65/85/18 OR 80/100/15 | 65/85/18 OR 80/100/15 | 65/85/18 OR 80/100/15 | 65/85/18 OR 80/100/15 | 65/85/18 OR 80/100/15 |
WEIGHT | 400 KG APPROX. | 435 KG APPROX. | 465 KG APPROX. | 485 KG APPROX. | 510 KG APPROX. | 560 KG APPROX. |
For Domestic
- +91-946587275, +91-884729914
-
+91-9915592964
+91-8437037043 - marketing@amaragri.com salesamar@amaragri.com
- salesone@amaragri.com
- sales@amaragri.com
For Exports
- +91-9417001460
- exportdivision@amaragri.com
- exports@amaragri.com